<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facts, for a change</title>
	<atom:link href="http://blog.sfmoma.org/2010/03/facts-for-a-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 04:09:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chris Rusak</title>
		<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/comment-page-1/#comment-52317</link>
		<dc:creator>Chris Rusak</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=10666#comment-52317</guid>
		<description><![CDATA[It&#039;s all the inexpensive lentils we&#039;re living on from Rainbow with our 20% off coupons that keep us going, Steven. Definitely the determined lentils.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s all the inexpensive lentils we&#8217;re living on from Rainbow with our 20% off coupons that keep us going, Steven. Definitely the determined lentils.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Barich</title>
		<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/comment-page-1/#comment-52294</link>
		<dc:creator>Steven Barich</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=10666#comment-52294</guid>
		<description><![CDATA[These are very interesting numbers. Thanks Renny, for bringing this to the table.  In order to make the &quot;big picture&quot; more complete, it would be great to know as well the percentages of artists to regional opportunities, artists to local art academies, artists to monthly gallery exhibitions, etc.  If one took the economic report &lt;i&gt;and&lt;/i&gt; the viable opportunities report, for both SF and New York (and maybe LA), stacked them side by side...that would present some challenging facts to assuage all the questions and claims.

It seems that in looking at these numbers, one should think about the environment of wealth that is the Bay Area, and how that stacks against these regional/national numbers.  Supposedly, the Bay Area is home to 5 of the top 15 wealthiest cities in America: San Francisco, Sunnyvale, Berkeley, Fremont and San Jose.  See: &lt;a href=&quot;http://www.fa-mag.com/fa-news/3409-california-dominates-americas-wealthiest-cities.html&quot; rel=&quot;nofollow&quot;&gt;http://www.fa-mag.com/fa-news/3409-california-dominates-americas-wealthiest-cities.html&lt;/a&gt;.  Sure, the determination of wealth is relative to a number of different specs, but if true, then shouldn&#039;t greater regional wealth translate into higher regional averages for artist&#039;s income than national? Well, first, people need to become invested in the arts...and arts education is very meager in the Bay Area, IMHO.

Overall, the art market isn&#039;t as good as it *should* be here in the Bay Area, based on total income numbers for artists.  Then again, one could have fun in implying Bay Area artists are smarter/better/determined at surviving with less...for those that stay...]]></description>
		<content:encoded><![CDATA[<p>These are very interesting numbers. Thanks Renny, for bringing this to the table.  In order to make the &#8220;big picture&#8221; more complete, it would be great to know as well the percentages of artists to regional opportunities, artists to local art academies, artists to monthly gallery exhibitions, etc.  If one took the economic report <i>and</i> the viable opportunities report, for both SF and New York (and maybe LA), stacked them side by side&#8230;that would present some challenging facts to assuage all the questions and claims.</p>
<p>It seems that in looking at these numbers, one should think about the environment of wealth that is the Bay Area, and how that stacks against these regional/national numbers.  Supposedly, the Bay Area is home to 5 of the top 15 wealthiest cities in America: San Francisco, Sunnyvale, Berkeley, Fremont and San Jose.  See: <a href="http://www.fa-mag.com/fa-news/3409-california-dominates-americas-wealthiest-cities.html" rel="nofollow">http://www.fa-mag.com/fa-news/3409-california-dominates-americas-wealthiest-cities.html</a>.  Sure, the determination of wealth is relative to a number of different specs, but if true, then shouldn&#8217;t greater regional wealth translate into higher regional averages for artist&#8217;s income than national? Well, first, people need to become invested in the arts&#8230;and arts education is very meager in the Bay Area, IMHO.</p>
<p>Overall, the art market isn&#8217;t as good as it *should* be here in the Bay Area, based on total income numbers for artists.  Then again, one could have fun in implying Bay Area artists are smarter/better/determined at surviving with less&#8230;for those that stay&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renny Pritikin</title>
		<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/comment-page-1/#comment-52291</link>
		<dc:creator>Renny Pritikin</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=10666#comment-52291</guid>
		<description><![CDATA[I don&#039;t want to get off on a technical sidetrack, but the survey results are reporting gross income from all sources.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to get off on a technical sidetrack, but the survey results are reporting gross income from all sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rusak</title>
		<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/comment-page-1/#comment-52270</link>
		<dc:creator>Chris Rusak</dc:creator>
		<pubDate>Wed, 24 Mar 2010 08:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=10666#comment-52270</guid>
		<description><![CDATA[I guess I saw it more from an independent artist perspective, one without any side- or non-art- work. You would, then, only be able to report income if you actually cleared your own expenses. It sounds like this survey was a &quot;take-home&quot; income type; if you&#039;re an on-your-own artist with a yearly profit and loss statement, it&#039;s unlikely the survey accounted for struggling artists who were in the red; the on-your-own artists who did turn a profit, in reporting for the survey, who likely have reported their year-end profit as their &quot;take-home&quot; income, having already deducted rent expenses. It would seem like working artists are reporting net incomes, and not gross. 

I also see Vance&#039;s point, and how that could affect the survey results, also.]]></description>
		<content:encoded><![CDATA[<p>I guess I saw it more from an independent artist perspective, one without any side- or non-art- work. You would, then, only be able to report income if you actually cleared your own expenses. It sounds like this survey was a &#8220;take-home&#8221; income type; if you&#8217;re an on-your-own artist with a yearly profit and loss statement, it&#8217;s unlikely the survey accounted for struggling artists who were in the red; the on-your-own artists who did turn a profit, in reporting for the survey, who likely have reported their year-end profit as their &#8220;take-home&#8221; income, having already deducted rent expenses. It would seem like working artists are reporting net incomes, and not gross. </p>
<p>I also see Vance&#8217;s point, and how that could affect the survey results, also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renny Pritikin</title>
		<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/comment-page-1/#comment-52263</link>
		<dc:creator>Renny Pritikin</dc:creator>
		<pubDate>Wed, 24 Mar 2010 06:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=10666#comment-52263</guid>
		<description><![CDATA[Still way too speculative for me...]]></description>
		<content:encoded><![CDATA[<p>Still way too speculative for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance Maverick</title>
		<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/comment-page-1/#comment-52260</link>
		<dc:creator>Vance Maverick</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=10666#comment-52260</guid>
		<description><![CDATA[I was thinking along the same lines as Chris, so maybe I can explain. Why would Bay Area artists get less of their income from art, even though art is about as lucrative here as elsewhere?  Because living here is more expensive, so they need to supplement their art income with more from other sources.]]></description>
		<content:encoded><![CDATA[<p>I was thinking along the same lines as Chris, so maybe I can explain. Why would Bay Area artists get less of their income from art, even though art is about as lucrative here as elsewhere?  Because living here is more expensive, so they need to supplement their art income with more from other sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renny Pritikin</title>
		<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/comment-page-1/#comment-52228</link>
		<dc:creator>Renny Pritikin</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=10666#comment-52228</guid>
		<description><![CDATA[Yes, this was funded by foundations to try to respond to artists&#039; needs that have arisen from the recession. For example, they found that Bay Area artists were something like 10% more likely than artists in other areas to have lost their non-arts jobs as a result of the recession. I haven&#039;t really given thought yet to the &quot;therefore&quot; part of this, but it does seem that if 60% of artists are making under $40,000, maybe we need a jobs program to get them over that hump into the next (40 to 80k) group. CETA might live again...]]></description>
		<content:encoded><![CDATA[<p>Yes, this was funded by foundations to try to respond to artists&#8217; needs that have arisen from the recession. For example, they found that Bay Area artists were something like 10% more likely than artists in other areas to have lost their non-arts jobs as a result of the recession. I haven&#8217;t really given thought yet to the &#8220;therefore&#8221; part of this, but it does seem that if 60% of artists are making under $40,000, maybe we need a jobs program to get them over that hump into the next (40 to 80k) group. CETA might live again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph del Pesco</title>
		<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/comment-page-1/#comment-52226</link>
		<dc:creator>Joseph del Pesco</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=10666#comment-52226</guid>
		<description><![CDATA[Thanks for this Renny, it&#039;s incredibly helpful to have some of this data put into context. Is it true that these kinds of studies are typically commissioned by funding bodies to help them target funding or respond to specific needs? Based on this data what would you say needs to be addressed in the Bay Area?]]></description>
		<content:encoded><![CDATA[<p>Thanks for this Renny, it&#8217;s incredibly helpful to have some of this data put into context. Is it true that these kinds of studies are typically commissioned by funding bodies to help them target funding or respond to specific needs? Based on this data what would you say needs to be addressed in the Bay Area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renny Pritikin</title>
		<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/comment-page-1/#comment-52225</link>
		<dc:creator>Renny Pritikin</dc:creator>
		<pubDate>Tue, 23 Mar 2010 20:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=10666#comment-52225</guid>
		<description><![CDATA[Not sure I get your last point Chris. Rent is on the expense side, while I only had data on the income side....]]></description>
		<content:encoded><![CDATA[<p>Not sure I get your last point Chris. Rent is on the expense side, while I only had data on the income side&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rusak</title>
		<link>http://blog.sfmoma.org/2010/03/facts-for-a-change/comment-page-1/#comment-52220</link>
		<dc:creator>Chris Rusak</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=10666#comment-52220</guid>
		<description><![CDATA[Super interesting.

While I think that the economies of artists have much room for improvement, I have to say that some of these figures surprise me, and my expectations were that they were a lot smaller than actuality. It is disappointing that we are six points lower than the national average in terms of artists deriving most of their income from art, but not surprising since rents are at a premium here. I imagine NYC is even lower?]]></description>
		<content:encoded><![CDATA[<p>Super interesting.</p>
<p>While I think that the economies of artists have much room for improvement, I have to say that some of these figures surprise me, and my expectations were that they were a lot smaller than actuality. It is disappointing that we are six points lower than the national average in terms of artists deriving most of their income from art, but not surprising since rents are at a premium here. I imagine NYC is even lower?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
