<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art is a Gamble</title>
	<atom:link href="http://blog.sfmoma.org/2009/07/art-is-a-gamble/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sfmoma.org/2009/07/art-is-a-gamble/</link>
	<description>.....................................   &#34;Only dull and powerless artists defend their art by reference to sincerity&#34;    ---Kazimir Malevich............................................</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: keira kotler</title>
		<link>http://blog.sfmoma.org/2009/07/art-is-a-gamble/comment-page-1/#comment-17168</link>
		<dc:creator>keira kotler</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=4483#comment-17168</guid>
		<description>Saw a tweet about accumulative work and work involving participation from viewers. I have two different artists in mind for these requests. Where should I send them?</description>
		<content:encoded><![CDATA[<p>Saw a tweet about accumulative work and work involving participation from viewers. I have two different artists in mind for these requests. Where should I send them?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Z</title>
		<link>http://blog.sfmoma.org/2009/07/art-is-a-gamble/comment-page-1/#comment-17096</link>
		<dc:creator>Megan Z</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=4483#comment-17096</guid>
		<description>All of these are great ideas.  I&#039;m always fascinated by art that involves accumulation, daily life, and graphs.</description>
		<content:encoded><![CDATA[<p>All of these are great ideas.  I&#8217;m always fascinated by art that involves accumulation, daily life, and graphs.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Stechschulte</title>
		<link>http://blog.sfmoma.org/2009/07/art-is-a-gamble/comment-page-1/#comment-17077</link>
		<dc:creator>Brian Stechschulte</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sfmoma.org/?p=4483#comment-17077</guid>
		<description>A friend of mine, Tyler Rowland, has been working on an artists uniform project for seven years.  Each year the rules change and are very strict. For one phase of the project he provided grad professors with &quot;x&quot; amount of dollars to purchase his entire wardrobe for a year (shoes, socks, and underwear included).  He provided measurements and sizes and the professors had no limitations or restrictions. They could buy anything.  He ended up with a huge variety.  One teacher bought him women&#039;s clothes, another made him a suit, and in one case he was gifted clothes from a teacher who was four times his size. Tyler wore only those clothes for a year.</description>
		<content:encoded><![CDATA[<p>A friend of mine, Tyler Rowland, has been working on an artists uniform project for seven years.  Each year the rules change and are very strict. For one phase of the project he provided grad professors with &#8220;x&#8221; amount of dollars to purchase his entire wardrobe for a year (shoes, socks, and underwear included).  He provided measurements and sizes and the professors had no limitations or restrictions. They could buy anything.  He ended up with a huge variety.  One teacher bought him women&#8217;s clothes, another made him a suit, and in one case he was gifted clothes from a teacher who was four times his size. Tyler wore only those clothes for a year.</p>]]></content:encoded>
	</item>
</channel>
</rss>
